General
perform LSE black box check
install ADI backup battery
splice into blue wire that goes from 430 to pin 17 of VSGV and run it to pin 6 on the ADI, finalize logbook sticker and apply to logbook
make rudder gust lock
B&C electrical questions:
- if main alternator fails, what is the indication? (if SB20 is ok, voltage may be maintained over 12.5V, right?)
- if main alternator fails, pull (field?) breaker? Pull warning light breaker to stop annunciation, right?
- what is the low voltage threshold for the SB1B-14 VR?
Maintenance
next cowling off/oil change: clean oil screen
drain right tank and figure out why fuel test valve flow is poor
drain carb at carburetor
filter inspection (and 35 hrs oil change one too)
Condition inspection
trim copilot stick, install connector for stick removal
| Date | Start hobbs | End hobbs | Flight time | Start fuel indication | End fuel indication | Start fuel hawk (gal) | End fuel hawk (gal) | Fuel added to top-off after flight | Overall gph | Start oil | QPH | Remarks | |
| 8/2/07 | 40.2 | 41.3 | 1.1 | 16/16 | ? | 20.5/20.5 | 12.5 | 4.6 | 8.25 | Mostly pattern work, includes last Phase 1 flight | |||
| 8/7/07 | 41.3 | 43.0 | 1.7 | 16/16 | 15/15 | 20.5/20.5 | 8.2 | No refuel, flowmeter says 9.6gal used | |||||
| 8/9/07 | 43.0 | 44.9 | 1.9 | 16/16 | 10/14 | 17/19 | 12.3/7.0 | 5.4 | 8.1 | Much pattern work | |||
| 8/10/07 | 44.9 | 46.3 | 1.4 | 16/16 | 15/16 | 20.5/20.5 | 14/20.5 | 7.75 | Appchs | ||||
| 8/13/07 | 46.3 | 48.4 | 2.1 | 16/16 | 15/6 | 14/20.5 | 14/<10 | 9.3/15.1 | 7 | 7.6 | Appchs. Right fuel indication matches fuel added | ||
| 8/14/07 | 48.4 | 51.8 | 3.4 | 16/16 | 12/11 | 20/21 | 12/14.5 | 11/9 | 6.2 | 7.1 | Apch at CJR, flying with Martin | ||
| 8/16/07 | 51.8 | 52.4 | 0.6 | 16/16 | 6.8 | ~7 | pattern, calm to 310/11G24 in one turn | ||||||
| 8/25/07 | 52.4 | 53.9 | 1.4 | 16/16 | 9.8 | 4.7 | 6.8 | pattern work | |||||
| 8/25/07 | 53.9 | 54.3 | 0.4 | 16/16 | 21/21 | W66 to HEF, hold | |||||||
| 9/4/07 | 54.3 | 55.8 | 1.5 | 16/16 | 15/15=30 | 16/18.75=34.75 | 4/6.6=10.6=30.4 | 6.7 | pattern work, hold | ||||
| 9/12 | 55.8 | 58.4 | 2.4(2) | 16/16 | 14.75/14.75=29.5 | 6.4 | VFR appchs to Hanover, SHD | ||||||
| 9/21 | 58.4 | 60.0 | 1.6 | 8.5 | Winchester fly-in assistance | ||||||||
| 10/8 | 60.0 | 60.7 | 0.7 | Pattern work | |||||||||
| 10/31 | 60.7 | 62.5 | 1.8 | Local pattern work | |||||||||
| 11/8 | 62.5 | 64.0 | 1.5 | 8.0 | OMH, GVE flights. Found big oil leak | ||||||||
| 11/13 | 64.4 | 64.8 | 0.4 | 7.5 | Pattern for oil leak check | ||||||||
| 11/17 | 64.8 | 66.1 | 1.3 | 31.9 | 26.1 | 7.5 | Pattern for oil leak, HGR for painting | ||||||
| 1/31 | 66.4 | 68.0 | 1.4 | Over HGR for break in. New oil. | |||||||||
| 2/3 | 68.0 | 68.9 | 0.9 | 41.0 | 7.5 | ||||||||
| Start hobbs | End hobbs | Flight time | Start fuel indication | End fuel indication | Start fuel hawk | End fuel hawk (gal) | Fuel added to top-off after flight | Overall gph | Start oil | QPH | Remarks |
Fuel totalizer calibration
| Date | Real fuel in tanks | Totalizer set to before flight | Totalizer reading end of flight | Totalizer change for flight | Fuel added after flight | Totalizer excess | (Totalizer gal - actual fuel added) x 100/actual fuel added |
| 7/24/07 | 40 (est.) | 40 | 19.2 | 20.8 | 20.2 | 3.0% | |
| 7/25/07 | 41 | 41 | 24.5 | 16.5 | 15.9 | 3.8% | |
| 8/1/07 | 41 | 41 | 18.3 | 22.7 | 21 | 8.1% | |
| 8/2/07 | 41 | 41 | 25.7 | 15.3 | 12.5 | 22.4% | Lots of pattern work, therefore boost pump |
| 8/7+9 | 41 | 41 | 17.2 | 23.8 | 19.3 | 23.2% | Lots of pattern work |
| 8/10+13 | 41 | 41 | 15.2 | 25.8 | 24.4 | 5.8% | Appchs, very little boost pump |
| 8/14/07 | 41 | 41 | 20 | 21 | 20 | 5% | Appches, very little boost pump |
| 8/16/07 | 41 | 41 | Start at 51.8hrs | ||||
| 8/25/07 | 30.5? | 10.5 | 9.8 | 7% | |||
| 8/25/07 | 41 | 41 | Start at 53.9hrs | ||||
| 9/4/07 | 29.3 | 11.7 | 10.6 | Changed fuel setting to 190 (-5%) | |||
| 9/12/07 | 41 | 41 | 23.4 | 17.6 | 17.3 | 1.7% high | |